2016 Finance Report
September 30, 2016
For league review, included is the 2016 League Finance Report:
| 2016 Tuesday Night Sandbaggers Golf League Finance Report | ||||
| Date | Description | Additional Description | Amount | Balance |
| 9/20/2015 | Balance Forward | Balance | $299.55 | $299.55 |
| 9/21/2015 | Deposit | Banquet Raffle Sales | $260.00 | $559.55 |
| 4/28/2016 | Withdrawal | League Gift for 2016 | ($362.00) | $197.55 |
| 5/20/2016 | Deposit | League Dues | $1,160.00 | $1,357.55 |
| 6/23/2016 | Online Transfer | Pymt for League Secretary | ($125.00) | $1,232.55 |
| 6/24/2016 | Deposit | Raffle Ticket Sales | $180.00 | $1,412.55 |
| 6/30/2016 | Withdrawal | Mid-year gift Cards | ($320.00) | $1,092.55 |
| 7/28/2016 | Deposit | Raffle Ticket Sales | $145.00 | $1,237.55 |
| 9/6/2016 | Deposit | Raffle Ticket Sales | $138.00 | $1,375.55 |
| 9/12/2016 | Withdrawal | End of year door prizes | ($98.00) | $1,277.55 |
| 9/14/2016 | Withdrawal | League Prizes | ($795.00) | $482.55 |
| 9/14/2016 | Withdrawal | Banquet Raffle Prizes | ($200.00) | $282.55 |
| 9/14/2016 | Withdrawal | Banquet Tab | ($100.00) | $182.55 |
| Opening Balance | $ 299.55 | |||
| Total Dues Paid | $ 1,160.00 | |||
| Total Raffle Tickets Sold | $723.00 | |||
| League Gifts/Door Prizes/Gift Cards | ($1,080.00) | |||
| League Operating Cost | $ (125.00) | |||
| League Awards | $ (795.00) | |||
| Balance Forward | $ 182.55 | |||
Posted by Kevin Brzezinski. Posted In : General News